GSTIN : 08AAFCM9997C1ZX
Summary of Reconciliation Report
Particulars | Count | Taxable Value | IGST | CGST | SGST | Total tax | Remarks |
Purchase Register Received | 11793 | 3,144,034,299 | 62,757,499 | 83,755,727 | 83,755,727 | 230,268,952 | |
Import Transaction Domestic RCM Transaction Domestic Transaction, where Supplier GSTIN Missing (Seems Import Transaction, wrongly categorised) No Categorisation (Either Domestic/Import/RCM) also Supplier GSTIN Missing | | | | | | | |
Data Consider for Reconciliation Data pertaining to Financial Year 2019-20 | 11793 11793 | 3,144,034,299 3144034299 | 62,757,499 62757499.31 | 83,755,727 62757499.31 | 83,755,727 83755726.54 | 230,268,952 230268952.4 | |
Diff. Unique Invoices for Financial Year 2019-20 | - 11704 | - 3,144,034,299 | - 62,757,499 | - 83,755,727 | - 83,755,727 | - 230,268,952 | |
Total Data Consider for Reconnciliation Matched Data Data not in GSTR 2R Data not in PR | 11,704 11427 279 1893 | 3,144,034,299 3,116,799,236 27,317,952 56,219,230 | 62,757,499 61,607,265 1,150,234 2,189,785 | 83,755,727 83,178,284 579,515 1,470,936 | 83,755,727 83,178,284 579,515 1,470,936 | 230,268,952 227,963,834 2,309,264 5,131,657 | |
Diff. % of Matched Data | (2) 97.63% | (82,890) 99.13% | (0) 98.17% | (2,073) 99.31% | (2,073) 99.31% | (4,146) 99.00% | |
0 Comments